<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KingsBridge Blog</title>
	<atom:link href="http://blog.disasterrecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.disasterrecovery.com</link>
	<description>Disaster Recovery and Business Continuity Resource</description>
	<lastBuildDate>Wed, 01 May 2013 12:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.disasterrecovery.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5505a58d4d3298b54fc8961ba5fccf35?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>KingsBridge Blog</title>
		<link>http://blog.disasterrecovery.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.disasterrecovery.com/osd.xml" title="KingsBridge Blog" />
	<atom:link rel='hub' href='http://blog.disasterrecovery.com/?pushpress=hub'/>
		<item>
		<title>KingsBridge Shield Series: Plan Markup (episode 17)</title>
		<link>http://blog.disasterrecovery.com/2013/03/07/kingsbridge-shield-series-plan-markup-episode-17/</link>
		<comments>http://blog.disasterrecovery.com/2013/03/07/kingsbridge-shield-series-plan-markup-episode-17/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:00:41 +0000</pubDate>
		<dc:creator>kingsbridgedr</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[business disaster]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[Continuity of Operations]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disaster recovery software]]></category>
		<category><![CDATA[KingsBridge Disaster Recovery]]></category>
		<category><![CDATA[KingsBridge Shield]]></category>

		<guid isPermaLink="false">http://blog.disasterrecovery.com/?p=903</guid>
		<description><![CDATA[In episode 17 of the KingsBridge Shield Series, we&#8217;ll learn how to use the Plan MarkUp function in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you! Here is the seventeenth movie, check [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=903&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In episode 17 of the <a title="KingsBridge Shield" href="http://www.disasterrecovery.com/soft.shield.html" target="_blank">KingsBridge Shield</a> Series, we&#8217;ll learn how to use the Plan MarkUp function in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you!</p>
<p>Here is the seventeenth movie, check it out as you might learn new features and see some cool tricks.</p>
<div id="v-mwVUfPL4-1" class="video-player" style="width:420px;height:210px">
<embed id="v-mwVUfPL4-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=mwVUfPL4&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="420" height="210" title="Plan Markup" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p><em><strong>About KingsBridge</strong></em></p>
<p><em>KingsBridge offers private businesses and government organizations a unique combination of industry knowledge and cost-effective disaster recovery / business continuity solutions. KingsBridge <a href="http://www.disasterrecovery.com/software.html" target="_blank">products</a> and <a href="http://www.disasterrecovery.com/training.html" target="_blank">seminars</a> provide the tools to assess possible threats and create tailored plans which mitigate risks and minimize losses in the event of a disruption to business. KingsBridge is headquartered in Ogdensburg, New York, with an office in Ottawa, Canada. For more information visit us at<a href="http://www.disasterrecovery.com/">www.DisasterRecovery.com</a>.</em></p>
<br /> Tagged: <a href='http://blog.disasterrecovery.com/tag/business-continuity/'>business continuity</a>, <a href='http://blog.disasterrecovery.com/tag/business-continuity-software/'>business continuity software</a>, <a href='http://blog.disasterrecovery.com/tag/business-disaster/'>business disaster</a>, <a href='http://blog.disasterrecovery.com/tag/business-impact-analysis/'>business impact analysis</a>, <a href='http://blog.disasterrecovery.com/tag/continuity-of-operations/'>Continuity of Operations</a>, <a href='http://blog.disasterrecovery.com/tag/coop/'>COOP</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-preparation/'>disaster preparation</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery/'>disaster recovery</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery-software/'>disaster recovery software</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-disaster-recovery/'>KingsBridge Disaster Recovery</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-shield/'>KingsBridge Shield</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kingsbridgedr.wordpress.com/903/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kingsbridgedr.wordpress.com/903/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=903&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://blog.disasterrecovery.com/2013/03/07/kingsbridge-shield-series-plan-markup-episode-17/"><img alt="Plan Markup" src="http://videos.videopress.com/mwVUfPL4/plan-markup_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.disasterrecovery.com/2013/03/07/kingsbridge-shield-series-plan-markup-episode-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/mwVUfPL4/plan-markup_dvd.mp4" length="25425920" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d5164fc474b047f64da5b39bb9da539?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">KingsBridge Disaster Recovery</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/mwVUfPL4/plan-markup_dvd.mp4" fileSize="25425920" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="130" width="640" height="320" />

			<media:content url="http://videos.videopress.com/mwVUfPL4/plan-markup_std.mp4" fileSize="13245440" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="130" width="400" height="200" />

			<media:content url="http://videos.videopress.com/mwVUfPL4/plan-markup_fmt1.ogv" fileSize="13245440" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="130" width="400" height="200" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Plan Markup</media:title>
			<media:thumbnail url="http://videos.videopress.com/mwVUfPL4/plan-markup_std.original.jpg" width="256" height="128" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=mwVUfPL4&#38;isDynamicSeeking=true" width="400" height="200" />
		</media:group>
	</item>
		<item>
		<title>KingsBridge Shield Series: Personnel Loading (episode 16)</title>
		<link>http://blog.disasterrecovery.com/2013/02/28/kingsbridge-shield-series-personnel-loading-episode-16/</link>
		<comments>http://blog.disasterrecovery.com/2013/02/28/kingsbridge-shield-series-personnel-loading-episode-16/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:00:45 +0000</pubDate>
		<dc:creator>kingsbridgedr</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[business disaster]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[Continuity of Operations]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disaster recovery software]]></category>
		<category><![CDATA[KingsBridge Disaster Recovery]]></category>
		<category><![CDATA[KingsBridge Shield]]></category>

		<guid isPermaLink="false">http://blog.disasterrecovery.com/?p=901</guid>
		<description><![CDATA[In episode 16 of the KingsBridge Shield Series, we&#8217;ll learn how to use Personnel Loading in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you! Here is the sixteenth movie, check it out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=901&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In episode 16 of the <a title="KingsBridge Shield" href="http://www.disasterrecovery.com/soft.shield.html" target="_blank">KingsBridge Shield</a> Series, we&#8217;ll learn how to use Personnel Loading in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you!</p>
<p>Here is the sixteenth movie, check it out as you might learn new features and see some cool tricks.</p>
<div id="v-nzHD8SAi-1" class="video-player" style="width:420px;height:208px">
<embed id="v-nzHD8SAi-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=nzHD8SAi&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="420" height="208" title="Personnel Loading" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p><em><strong>About KingsBridge</strong></em></p>
<p><em>KingsBridge offers private businesses and government organizations a unique combination of industry knowledge and cost-effective disaster recovery / business continuity solutions. KingsBridge <a href="http://www.disasterrecovery.com/software.html" target="_blank">products</a> and <a href="http://www.disasterrecovery.com/training.html" target="_blank">seminars</a> provide the tools to assess possible threats and create tailored plans which mitigate risks and minimize losses in the event of a disruption to business. KingsBridge is headquartered in Ogdensburg, New York, with an office in Ottawa, Canada. For more information visit us at<a href="http://www.disasterrecovery.com/">www.DisasterRecovery.com</a>.</em></p>
<br /> Tagged: <a href='http://blog.disasterrecovery.com/tag/business-continuity/'>business continuity</a>, <a href='http://blog.disasterrecovery.com/tag/business-continuity-software/'>business continuity software</a>, <a href='http://blog.disasterrecovery.com/tag/business-disaster/'>business disaster</a>, <a href='http://blog.disasterrecovery.com/tag/business-impact-analysis/'>business impact analysis</a>, <a href='http://blog.disasterrecovery.com/tag/continuity-of-operations/'>Continuity of Operations</a>, <a href='http://blog.disasterrecovery.com/tag/coop/'>COOP</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-preparation/'>disaster preparation</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery/'>disaster recovery</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery-software/'>disaster recovery software</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-disaster-recovery/'>KingsBridge Disaster Recovery</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-shield/'>KingsBridge Shield</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kingsbridgedr.wordpress.com/901/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kingsbridgedr.wordpress.com/901/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=901&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://blog.disasterrecovery.com/2013/02/28/kingsbridge-shield-series-personnel-loading-episode-16/"><img alt="Personnel Loading" src="http://videos.videopress.com/nzHD8SAi/personnel-loading_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.disasterrecovery.com/2013/02/28/kingsbridge-shield-series-personnel-loading-episode-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/nzHD8SAi/personnel-loading_dvd.mp4" length="27772928" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d5164fc474b047f64da5b39bb9da539?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">KingsBridge Disaster Recovery</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/nzHD8SAi/personnel-loading_dvd.mp4" fileSize="27772928" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="142" width="640" height="316" />

			<media:content url="http://videos.videopress.com/nzHD8SAi/personnel-loading_std.mp4" fileSize="14468096" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="142" width="400" height="198" />

			<media:content url="http://videos.videopress.com/nzHD8SAi/personnel-loading_fmt1.ogv" fileSize="14468096" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="142" width="400" height="198" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Personnel Loading</media:title>
			<media:thumbnail url="http://videos.videopress.com/nzHD8SAi/personnel-loading_std.original.jpg" width="256" height="126" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=nzHD8SAi&#38;isDynamicSeeking=true" width="400" height="198" />
		</media:group>
	</item>
		<item>
		<title>KingsBridge Shield Series: Import a Database (episode 15)</title>
		<link>http://blog.disasterrecovery.com/2013/02/21/kingsbridge-shield-series-import-a-database-episode-15/</link>
		<comments>http://blog.disasterrecovery.com/2013/02/21/kingsbridge-shield-series-import-a-database-episode-15/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:00:49 +0000</pubDate>
		<dc:creator>kingsbridgedr</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[business disaster]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[Continuity of Operations]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disaster recovery software]]></category>
		<category><![CDATA[KingsBridge Disaster Recovery]]></category>
		<category><![CDATA[KingsBridge Shield]]></category>

		<guid isPermaLink="false">http://blog.disasterrecovery.com/?p=898</guid>
		<description><![CDATA[In episode 15 of the KingsBridge Shield Series, we&#8217;ll learn how to import a database in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you! Here is the fifteenth movie, check it out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=898&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In episode 15 of the <a title="KingsBridge Shield" href="http://www.disasterrecovery.com/soft.shield.html" target="_blank">KingsBridge Shield</a> Series, we&#8217;ll learn how to import a database in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you!</p>
<p>Here is the fifteenth movie, check it out as you might learn new features and see some cool tricks.</p>
<div id="v-5GmgwVGj-1" class="video-player" style="width:420px;height:208px">
<embed id="v-5GmgwVGj-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=5GmgwVGj&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="420" height="208" title="Importing Database" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p><em><strong>About KingsBridge</strong></em></p>
<p><em>KingsBridge offers private businesses and government organizations a unique combination of industry knowledge and cost-effective disaster recovery / business continuity solutions. KingsBridge <a href="http://www.disasterrecovery.com/software.html" target="_blank">products</a> and <a href="http://www.disasterrecovery.com/training.html" target="_blank">seminars</a> provide the tools to assess possible threats and create tailored plans which mitigate risks and minimize losses in the event of a disruption to business. KingsBridge is headquartered in Ogdensburg, New York, with an office in Ottawa, Canada. For more information visit us at<a href="http://www.disasterrecovery.com/">www.DisasterRecovery.com</a>.</em></p>
<br /> Tagged: <a href='http://blog.disasterrecovery.com/tag/business-continuity/'>business continuity</a>, <a href='http://blog.disasterrecovery.com/tag/business-continuity-software/'>business continuity software</a>, <a href='http://blog.disasterrecovery.com/tag/business-disaster/'>business disaster</a>, <a href='http://blog.disasterrecovery.com/tag/business-impact-analysis/'>business impact analysis</a>, <a href='http://blog.disasterrecovery.com/tag/continuity-of-operations/'>Continuity of Operations</a>, <a href='http://blog.disasterrecovery.com/tag/coop/'>COOP</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-preparation/'>disaster preparation</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery/'>disaster recovery</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery-software/'>disaster recovery software</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-disaster-recovery/'>KingsBridge Disaster Recovery</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-shield/'>KingsBridge Shield</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kingsbridgedr.wordpress.com/898/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kingsbridgedr.wordpress.com/898/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=898&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://blog.disasterrecovery.com/2013/02/21/kingsbridge-shield-series-import-a-database-episode-15/"><img alt="Importing Database" src="http://videos.videopress.com/5GmgwVGj/importing-database_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.disasterrecovery.com/2013/02/21/kingsbridge-shield-series-import-a-database-episode-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/5GmgwVGj/importing-database_dvd.mp4" length="36574208" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d5164fc474b047f64da5b39bb9da539?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">KingsBridge Disaster Recovery</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/5GmgwVGj/importing-database_dvd.mp4" fileSize="36574208" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="187" width="640" height="318" />

			<media:content url="http://videos.videopress.com/5GmgwVGj/importing-database_std.mp4" fileSize="19053056" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="187" width="400" height="198" />

			<media:content url="http://videos.videopress.com/5GmgwVGj/importing-database_fmt1.ogv" fileSize="19053056" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="187" width="400" height="198" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Importing Database</media:title>
			<media:thumbnail url="http://videos.videopress.com/5GmgwVGj/importing-database_std.original.jpg" width="256" height="127" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=5GmgwVGj&#38;isDynamicSeeking=true" width="400" height="199" />
		</media:group>
	</item>
		<item>
		<title>KingsBridge Shield Series: Add a New Team (episode 14)</title>
		<link>http://blog.disasterrecovery.com/2013/02/14/kingsbridge-shield-series-add-a-new-team-episode-14/</link>
		<comments>http://blog.disasterrecovery.com/2013/02/14/kingsbridge-shield-series-add-a-new-team-episode-14/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:06 +0000</pubDate>
		<dc:creator>kingsbridgedr</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[business disaster]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[Continuity of Operations]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disaster recovery software]]></category>
		<category><![CDATA[KingsBridge Disaster Recovery]]></category>
		<category><![CDATA[KingsBridge Shield]]></category>

		<guid isPermaLink="false">http://blog.disasterrecovery.com/?p=895</guid>
		<description><![CDATA[In episode 14 of the KingsBridge Shield Series, we&#8217;ll learn how to add a new team in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you! Here is the fourteenth movie, check it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=895&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In episode 14 of the <a title="KingsBridge Shield" href="http://www.disasterrecovery.com/soft.shield.html" target="_blank">KingsBridge Shield</a> Series, we&#8217;ll learn how to add a new team in Shield.  We are planning to have these available on Thursday mornings starting at 10AM eastern.  Mark that time on your calendar to learn more about Shield and how it can work for you!</p>
<p>Here is the fourteenth movie, check it out as you might learn new features and see some cool tricks.</p>
<div id="v-lTHVE61y-1" class="video-player" style="width:420px;height:208px">
<embed id="v-lTHVE61y-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=lTHVE61y&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="420" height="208" title="Add a new team" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p><em><strong>About KingsBridge</strong></em></p>
<p><em>KingsBridge offers private businesses and government organizations a unique combination of industry knowledge and cost-effective disaster recovery / business continuity solutions. KingsBridge <a href="http://www.disasterrecovery.com/software.html" target="_blank">products</a> and <a href="http://www.disasterrecovery.com/training.html" target="_blank">seminars</a> provide the tools to assess possible threats and create tailored plans which mitigate risks and minimize losses in the event of a disruption to business. KingsBridge is headquartered in Ogdensburg, New York, with an office in Ottawa, Canada. For more information visit us at<a href="http://www.disasterrecovery.com/">www.DisasterRecovery.com</a>.</em></p>
<br /> Tagged: <a href='http://blog.disasterrecovery.com/tag/business-continuity/'>business continuity</a>, <a href='http://blog.disasterrecovery.com/tag/business-continuity-software/'>business continuity software</a>, <a href='http://blog.disasterrecovery.com/tag/business-disaster/'>business disaster</a>, <a href='http://blog.disasterrecovery.com/tag/business-impact-analysis/'>business impact analysis</a>, <a href='http://blog.disasterrecovery.com/tag/continuity-of-operations/'>Continuity of Operations</a>, <a href='http://blog.disasterrecovery.com/tag/coop/'>COOP</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-preparation/'>disaster preparation</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery/'>disaster recovery</a>, <a href='http://blog.disasterrecovery.com/tag/disaster-recovery-software/'>disaster recovery software</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-disaster-recovery/'>KingsBridge Disaster Recovery</a>, <a href='http://blog.disasterrecovery.com/tag/kingsbridge-shield/'>KingsBridge Shield</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kingsbridgedr.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kingsbridgedr.wordpress.com/895/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=895&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://blog.disasterrecovery.com/2013/02/14/kingsbridge-shield-series-add-a-new-team-episode-14/"><img alt="Add a new team" src="http://videos.videopress.com/lTHVE61y/add-a-new-team_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.disasterrecovery.com/2013/02/14/kingsbridge-shield-series-add-a-new-team-episode-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/lTHVE61y/add-a-new-team_dvd.mp4" length="27772928" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d5164fc474b047f64da5b39bb9da539?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">KingsBridge Disaster Recovery</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/lTHVE61y/add-a-new-team_dvd.mp4" fileSize="27772928" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="142" width="640" height="318" />

			<media:content url="http://videos.videopress.com/lTHVE61y/add-a-new-team_std.mp4" fileSize="14468096" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="142" width="400" height="198" />

			<media:content url="http://videos.videopress.com/lTHVE61y/add-a-new-team_fmt1.ogv" fileSize="14468096" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="142" width="400" height="198" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Add a new team</media:title>
			<media:thumbnail url="http://videos.videopress.com/lTHVE61y/add-a-new-team_std.original.jpg" width="256" height="127" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=lTHVE61y&#38;isDynamicSeeking=true" width="400" height="199" />
		</media:group>
	</item>
		<item>
		<title>Super Bowl and your business</title>
		<link>http://blog.disasterrecovery.com/2013/02/05/super-bowl-and-your-business/</link>
		<comments>http://blog.disasterrecovery.com/2013/02/05/super-bowl-and-your-business/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:43:37 +0000</pubDate>
		<dc:creator>kingsbridgedr</dc:creator>
				<category><![CDATA[KingsBridge Disaster Recovery]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[business disaster]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[Continuity of Operations]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disaster recovery software]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superdome]]></category>

		<guid isPermaLink="false">http://blog.disasterrecovery.com/?p=886</guid>
		<description><![CDATA[How does watching football on Sunday translate into to-do’s for Monday?  More than 100 million people watched the Super Bowl on Feb 3rd, they were expecting a great game and some good entertainment.  What they got was almost a disaster for CBS.  In the recovery planning business, we are always trying to minimize the likelihood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.disasterrecovery.com&#038;blog=10511601&#038;post=886&#038;subd=kingsbridgedr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>How does watching football on Sunday translate into to-do’s for Monday?  More than 100 million people watched the Super Bowl on Feb 3<sup>rd</sup>, they were expecting a great game and some good entertainment.  What they got was almost a disaster for CBS.  In the recovery planning business, we are always trying to minimize the likelihood of an incident becoming a disaster.  CBS did an excellent job of this on Sunday.</p>
<p>When the power went out in half of the Superdome and the game was stopped unexpectedly, CBS did a good job of keeping people entertained for the 34-minute delay.  While they likely didn’t plan for the lights going out in half of the building, they did have a contingency plan for the power going out and as a result were able to keep most fans watching the commercials and the announcers.  The numbers aren’t available yet, but they might have sold more commercials because of the extra prime-time viewership the “abnormality” created.</p>
<p>How does this relate to your business?</p>
<p>If you lose power (consistently the biggest threat to business) at your office, plant, etc. are you prepared to maximize the impact and continue with business?  Or are you going to wander around hoping the power will come back on?  With an effective recovery plan in place, you should know exactly what to do immediately after the power goes off.  You don’t have to have the marketing might of CBS, but you also don’t have 100s or millions of people watching your every move on live television.</p>
<p>How does a good recovery plan help business?</p>
